Computer Engineering
Considering the global change in the field of Information & Technology and observing the current trends leading to the future requirements and advancement in the technology, Pokhara Engineering College has accredited a 4 years Bachelor’s Degree in Computer Engineering. Besides the common prospective of technical education, it offers the course with the collective specialization of Hardware and Software with quality focus always ahead through practical based studies. The course provides the opportunity for students to implement their skills in the field of software development, hardware and networking, design, installation and operation on automated systems. Where the world market is being leaded by the IT sector, PEC promises to provide potential, highly qualified and desirable IT professionals.
| YEAR: I | SEMESTER I | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | MTH 112 | Engieering Mathematics I | 3 |
| 2 | CHM 111 | Chemistry | 4 |
| 3 | CMP 113 | Programming in C | 3 |
| 4 | ENG 111 | Communication Technique | 2 |
| 5 | MEC 110 | Mechanical Workshop | 1 |
| 6 | ELE 110 | Basic Electrical Engineering | 3 |
| YEAR: I | SEMESTER II | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | MTH 114 | Engineering Mathematics II | 3 |
| 2 | PHY 111 | Physics | 4 |
| 3 | MEC 120 | Engineering Drawing | 2 |
| 4 | CMP 115 | Object Oriented Programming in C++ | 3 |
| 5 | MEC 111 | Thermal Science | 2 |
| 6 | MEC 130 | Applied Mechanics I | 3 |
| YEAR: II | SEMESTER I | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | MTH 211 | Engineering Mathematics III (3-2-0) | 3 |
| 2 | CMP 331 | Data Structure and Algorithm (3-1-3) | 3 |
| 3 | ELE 226 | Electrical Engineering Materials (2-2-0) | 2 |
| 4 | CMP 213 | Electronic Devices and Circuits (3-1-2) | 3 |
| 5 | ELX 212 | Logic Circuits (3-1-3) | 3 |
| 6 | ELE 215 | Network Theory (3-1-2) | 3 |
| YEAR: II | SEMESTER II | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | MTH 212 | Engineering Mathematics IV (3-2-0) | 3 |
| 2 | CMP 226 | Database Management System (3-1-3) | 3 |
| 3 | CMP 211 | Programming Technology (3-1-2) | 3 |
| 4 | ELX 230 | Microprocessor (3-1-2) | 3 |
| 5 | ELX 231 | Instrumentation (3-2-2) | 3 |
| 6 | CMP 290 | Project I (0-0-3) | 1 |
| YEAR: III | SEMESTER I | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | MTH 230 | Numerical Method (3-1-3) | 3 |
| 2 | MTH 220 | Probability & Statistics (3-2-0) | 3 |
| 3 | CMP 330 | Operating System (3-0-2) | 3 |
| 4 | CMP 332 | Computer Architecture (3-1-1) | 3 |
| 5 | CMP 241 | Computer Graphics (3-1-2) | 3 |
| 6 | CMP 326 | Theory of Computation (3-1-0) | 3 |
| YEAR: III | SEMESTER II | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | CMP 350 | Simulation & Modeling (3-1-3) | 3 |
| 2 | CMM 340 | Data Communication (3-1-2) | 3 |
| 3 | CMP 320 | Object Oriented Software Engineering (3-1-2) | 3 |
| 4 | ELX 312 | Embedded System (3-1-2) | 3 |
| 5 | CMP 111 | Elective I () | 3 |
| 6 | CMP 390 | Project II (0-0-4) | 2 |
| YEAR: IV | SEMESTER I | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | ECO 411 | Engineering Economics (3-2-0) | 3 |
| 2 | CMp 441 | Image Processing & Pattern Recognition (3-1-2) | 3 |
| 3 | CMP 455 | Artificial Intelligence (3-1-2) | 3 |
| 4 | CMP 335 | Computer Network (3-0-2) | 3 |
| 5 | CMP 483 | ICT Project Management (3-1-0) | 3 |
| 6 | CMP 222 | Elective II | 3 |
| YEAR: IV | SEMESTER II | ||
|---|---|---|---|
| S.N. | Course Code | Subject | Credit |
| 1 | CMP 442 | Digital Signal Analysis & Processing (3-1-3) | 3 |
| 2 | CMP 484 | Social and Professional Issues in IT (3-1-2) | 2 |
| 3 | MGT 321 | Organization & Management (3-1-2) | 2 |
| 4 | CMP 481 | Information System (3-1-2) | 3 |
| 5 | CMP 333 | Elective III () | 3 |
| 6 | CMP 490 | Project III (0-0-4) | 5 |
