Phirke 08 Pokhara Nepal
Bachelor in Civil Engineering:
Civil Engineering is a 4 yeas course under Pokhara University. It concerns to structural, material, environment, water resource and geotechnical engineering. It deals with planning, designing, estimating, constructing and maintaining buildings, roads, railways, tunnels, airports, bridges, dams, hydropower, etc.
Due to rapid urbanization, there is emerging need to develop the modern and mass infrastructure. So, there is a wide scope of Civil engineers within the nation.
Eligibility Criteria:
Students should have scored minimum of "C" Grade in all subjects in 10+2 (Secondary Level)
OR
Students who have passed I.Sc. or 10+2 (Science), or I.E. or equivalent 2nd division or above from University or boards recognized by Pokhara University.
Course Duration: 4 years
Course Structure:
Semester | Course Code | Course Description | Credit Hours |
First | MTH 111 | Engineering Mathematics i | 3-2-0 |
PHY 102 | Physics | 4-2-2 | |
MEC 189 | Thermal Science | 2-1-2 | |
MEC 109 | Engineering Drawing | 0-0-6 | |
CMP 103 | Programming in C | 3-0-3 | |
ELE 105 | Basic Electrical Engineering | 3-1-2 | |
Second | MTH 121 | Engineering Mathematics II | 3-2-0 |
CHM 103 | Chemistry | 4-1-2 | |
CMP 104 | Object Oriented Programming in C++ | 3-1-3 | |
ENG 104 | Communication Technique | 2-2-1` | |
MEC 178 | Mechanical Workshop | 1 | |
MEC 121 | Applied Mechanics I | 3-2-0 | |
Third | MTH 211 | Engineering Mathematics III | 3-2-0 |
MEC 232 | Applied Mechanics II | 2-2-0 | |
MAT 20 | Civil Engineering Materials | 2-0-2 | |
WRE 250 | Fluid Mechanics | 3-2-2 | |
MEC 288 | Strength of Materials | 3-2-1 | |
GEO 262 | Engineering Geology | 3 | |
Fourth | MTH 212 | Probability and Statistics | 3-2-0 |
SRV 201 | Surveying I | 3-1-4 | |
MTH 317 | Numerical Methods | 3-1-3 | |
ELX 201 | Basic Electronics Engineering | 2-1-2 | |
STR 332 | Structural Analysis I | 3-2-1 | |
WRE 262 | Hydraulics | 3-2-3 | |
Fifth | SRV 302 | Surveying II | 3-1-4 |
GEO 373 | Soil Mechanics | 4-2-2 | |
STR 340 | Structural Analysis II | 3-2-1 | |
ARC 216 | Building Technology | 2-0-2 | |
HYD 301 | Engineering Hydrology | 2-2-1 | |
SRV 303 | Survey Field Project | 1 | |
Project II | |||
Sixth | Irrigation Engineering | 3-2-0 | |
STR 410 | Design of Steel and Timber Structures | 3-2-0 | |
ENV 367 | Sanitary Engineering | 3-2-1 | |
GEO 383 | Foundation Engineering | 3-2-1 | |
Concrete Technology and Masonry Structures | 3-1-2 | ||
Seventh | Hydropower Engineering | 3-2-1 | |
TRP 476 | Transportation Engineering I | 3-2-2 | |
STR 412 | Design of R.C.C Structures | 3-2-1 | |
EST 441 | Estimating and Valuation | 3-2-0 | |
MNG 410 | Engineering Economics | 3-2-0 | |
Elective I | 3 | ||
Eighth | TRP 477 | Transportation Engineering II | 3-2-1 |
MNG 430 | Construction Project Management | 3-2-0 | |
MNG 425 | Professional Practice | 5 | |
PRJ 400 | Project | 3 | |
Elective II | 5 | ||
Apply online: click here