Phirke 08 Pokhara Nepal
Bachelor in Computer Engineering
Considering the global change in the field of Information and technology, and observing the current trends leading to the future requirements and advancement in technology, PEC has accredited a 4 years Bachelor’s degree in Computer Engineering.
Besides the common prospective of technical education, it offers the course with the collective specialization of hardware and software with quality focus always ahead through practical based studies. The course provides the opportunity for students to implement their skills in the field of software development, hardware and networking, design, installation and operation on automated systems.
Where the world market is being led by the IT sector, PEC promises to provide potential, highly qualified and desirable IT professionals.
Eligibility:
Students should have scored minimum of "C" Grade in all subjects in 10+2 (Secondary Level)
OR
Students who have passed I.Sc. or 10+2 (Science), or I.E. or equivalent 2nd division or above from University or boards recognized by Pokhara University.
Course Duration: 4 years
Course Structure:
Semester | Course Code | Course Title | Credit Hours |
First | MTH 112 | Engineering Mathematics I | 3 |
CHM 111 | Chemistry | 4 | |
ENG 111 | Communication Technique | 2 | |
CMP 113 | Programming in C | 3 | |
ELE 110 | Basic Electrical Engineering | 3 | |
MEC 110 | Mechanical Workshop | 1 | |
Second | MTH 114 | Engineering Mathematics II | 3 |
PHY 111 | Physics | 4 | |
MEC 120 | Engineering Drawing | 1 | |
CMP 115 | Object Oriented Programming in C++ | 2 | |
MEC 111 | Thermal Science | 2 | |
MEC 130 | Applied Mechanics | 3 | |
Third | MTH 212 | Engineering Mathematics III | 3 |
CMP 225 | Data Structure and Algorithm | 3 | |
ELE 210 | Electrical Engineering Materials | 2 | |
ELE 211 | Network Theory | 3 | |
ELX 211 | Electronic Devices and Circuits | 3 | |
ELX 212 | Logic Circuits | 3 | |
Fourth | MTH 214 | Engineering Mathematics IV | 3 |
ELX 231 | Instrumentation | 3 | |
CMP 226 | Database Management System | 3 | |
CMP 211 | Programming Technology | 3 | |
ELX 230 | Microprocessors | 3 | |
CMP 290 | Project I | 1 | |
Fifth | MTH 230 | Numerical Methods | 3 |
MTH 220 | Probability and Statistics | 3 | |
CMP 330 | Operating Systems | 3 | |
CMP 332 | Computer Architecture | 3 | |
CMP 241 | Computer Graphics | 3 | |
CMP 326 | Theory of Computation | 3 | |
Sixth | CMP 350 | Simulation and Modeling | 3 |
CMM 340 | Data Communication | 3 | |
CMP 320 | Object Oriented Software Engineering | 3 | |
ELX 312 | Embedded Systems | 3 | |
CMP … | Elective I | 3 | |
CMP 390 | Project II | 2 | |
Seventh | ECO 411 | Engineering Economics | 3 |
CMP 441 | Image Processing and Pattern Recognition | 3 | |
CMP 455 | Artificial Intelligence | 3 | |
CMP 335 | Computer Networks | 3 | |
CMP 483 | ICT Project Management | 3 | |
CMP … | Elective II | 3 | |
Eighth | CMM 422 | Digital Signal Analysis and Processing | 3 |
CMP 484 | Social & Professional Issues in IT | 2 | |
MGT 321 | Organization & Management | 2 | |
CMP 481 | Information Systems | 3 | |
CMP … | Elective III | 3 | |
CMP 490 | Project III | 3 | |
Total Credit | 137 | ||
Apply online: click here